YEAH!!!!! We are going to Catamount Outdoor Family Center
I hope to see you at Catamount tomorrow morning at 9am pick up time 11am. Maggie
Chittenden Delegation of Special Olympics Vermont news and information.
Traditional Summer Games | |
June 1st - Friday | |
4:00 – 6:00pm | Program Registration - UVM – Wing-Davis-Wilks Main desk |
5:30 – 6:30pm | Dinner - Harris Millis Commons dining |
7:00 – 8:30pm | Opening Ceremony - New Track |
8:30pm | Coaches Meeting – Tent directly behind bleachers |
June 2nd – Saturday | |
7:00 – 8:00am | Breakfast –Harris Millis Commons Dining |
8:30am | Coaches Meeting- Softball – at venue |
9:00am | Coaches meeting – all other sports – at venue |
9:15am – 12:00pm | Competition – All venues |
9:00am – 2:00pm | Healthy Athlete |
9:00am - 3:00pm | Merchandise Sales |
10:00 – 3:00pm | Olympic Town |
11:30am – 1:30pm | Lunch – Registration Tent |
1:00– 4:30pm | Competition - All venues |
5:30 – 6:30pm | Dinner – Indoor Tennis Court |
7:00 – 9:00pm | Dance - Indoor Tennis Court – Theme “Rodeo” |
June 3rd – Sunday | |
7:00 – 8:00 am | Breakfast - Harris Millis Commons dining |
8:45 – 9:00 am | Coaches/Officials Meeting |
9:00am – 12:00 pm | Competition |
9:00am – 1:00 pm | Merchandise Sales - Tent next to registration |
10:00am – 2:00 pm | Olympic Town – Big Top Tent and turf field |
12:00 – 1:00pm | Lunch – Big Top Tent |
1:00 – 2:30pm | Competition - All venues |
9:00 – 9:15 | Delegation arrival and Check – In |
10:00 – 10:30 | Opening Ceremony |
10:30 – 10:45 | Coaches/Officials Meeting – Team Practice |
10:45 – 12:00 | Skills Preliminary Round/Team Competition |
12:00 – 1:00 | Lunch |
1:00 – 4:00 | Skills and Team Competition & Awards |
4:00 – 4:30 | Closing Ceremony |
TEAM ROSTER | |
Name | Jersey Number |
Adam Correia | 61 |
Adrian Vaut | 34 |
Greg Hudson | 40 |
Jay Lafayette | 39 |
Misha Fahy | 54 |
Christine Theodore | 19 |
Jesse Beaton-Booth | 51 |
Andrew Robertson | 41 |
Christopher Preston | 35 |
Luke Fox | 63 |
TEAM ROSTER | |
Name | Jersey Number |
Thomas Caswell | 69 |
Peter Tarte | 50 |
Sarah Laclair | 15 |
Jennifer Delisle | 14 |
Harrison Boutcher | 30 |
Scott Brunelle | 71 |
Jeremiah Tetreault | 49 |
Ryan Mitchell | 62 |
Linnea Willey | 28 |
TEAM ROSTER | |
Name | Jersey Number |
Albert Laird | 43 |
Joshua Beaupre | 12 |
Scott Johnston | 55 |
Derek Fregeau | 45 |
April Hartley | 18 |
Edward Charbonneau | 38 |
David Baizley | 25 |
Morgan Eaton | 7 |
Hunter Locker-Wills | 58 |
TEAM ROSTER | |
Name | Jersey Number |
Nicole Villemaire | 65 |
Leah Boardman | 21 |
Zach Uerz | 8 |
Justin McQuiston | 27 |
John Morgan | 70 |
Daniel Goodrow | 23 |
Sean Racine | 56 |
Cody Racine | 36 |
Kendra Wilkins | 26 |
TEAM ROSTER | |
Name | Jersey Number |
Dan Aveni | 37 |
Larry Young | 31 |
Spencer Khan | 22 |
Tatum Duba | 17 |
Haley Morits | 3 |
Faith Poney | 57 |
Robin Shockey | 66 |
Anna Eaton | 5 |
Taya Tarr | 68 |
TEAM ROSTER | |
Name | Jersey Number |
Dawn Daggett | 44 |
Emily Barboza | 16 |
Robert Page | 60 |
Alex Morits | 2 |
Malai Holland | 33 |
Joseph McKeon | 73 |
Emily Scott | 4 |
Kelsey Craige | 24 |
Connor Leonard | 64 |
TEAM ROSTER | |
Name | Jersey Number |
Christian Georges | 67 |
Jill Collingwood | 47 |
Clayton Barnes | 46 |
Samer Faour | 29 |
Madeline Honigman | 52 |
Sadie Haupt | 6 |
Mark Utter | 53 |
Rebecca Brown | 59 |
Randall Cade | 32 |
TEAM ROSTER | |
Name | Jersey Number |
Adam Correia | 61 |
Adrian Vaut | 34 |
Greg Hudson | 40 |
Jay Lafayette | 39 |
Misha Fahy | 54 |
Sean Racine | 56 |
Jesse Beaton-Booth | 51 |
Christine Theodore | 19 |
Christopher Preston | 35 |
TEAM ROSTER | |
Name | Jersey Number |
Harrison Boutcher | 30 |
Thomas Caswell | 69 |
Jennifer Delisle | 14 |
Zach Uerz | 8 |
Scott Brunelle | 71 |
Nicole Villemaire | 65 |
Leah Boardman | 21 |
Andrew Robertson | 41 |
Jeremiah Tetreault | 49 |
Joshua Beaupre | 12 |