Sunday April 29th - Traditional Events
| 9:00 – 9:15 | Delegation arrival and Check – In |
| 10:00 – 10:30 | Opening Ceremony |
| 10:30 – 10:45 | Coaches/Officials Meeting – Team Practice |
| 10:45 – 12:00 | Skills Preliminary Round/Team Competition |
| 12:00 – 1:00 | Lunch |
| 1:00 – 4:00 | Skills and Team Competition & Awards |
| 4:00 – 4:30 | Closing Ceremony |
Saturday - Crusaders
| TEAM ROSTER | |
| Name | Jersey Number |
| Adam Correia | 61 |
| Adrian Vaut | 34 |
| Greg Hudson | 40 |
| Jay Lafayette | 39 |
| Misha Fahy | 54 |
| Christine Theodore | 19 |
| Jesse Beaton-Booth | 51 |
| Andrew Robertson | 41 |
| Christopher Preston | 35 |
| Luke Fox | 63 |
Saturday - Champs
| TEAM ROSTER | |
| Name | Jersey Number |
| Thomas Caswell | 69 |
| Peter Tarte | 50 |
| Sarah Laclair | 15 |
| Jennifer Delisle | 14 |
| Harrison Boutcher | 30 |
| Scott Brunelle | 71 |
| Jeremiah Tetreault | 49 |
| Ryan Mitchell | 62 |
| Linnea Willey | 28 |
Saturday - Sharks
| TEAM ROSTER | |
| Name | Jersey Number |
| Albert Laird | 43 |
| Joshua Beaupre | 12 |
| Scott Johnston | 55 |
| Derek Fregeau | 45 |
| April Hartley | 18 |
| Edward Charbonneau | 38 |
| David Baizley | 25 |
| Morgan Eaton | 7 |
| Hunter Locker-Wills | 58 |
Saturday - Dunkers
| TEAM ROSTER | |
| Name | Jersey Number |
| Nicole Villemaire | 65 |
| Leah Boardman | 21 |
| Zach Uerz | 8 |
| Justin McQuiston | 27 |
| John Morgan | 70 |
| Daniel Goodrow | 23 |
| Sean Racine | 56 |
| Cody Racine | 36 |
| Kendra Wilkins | 26 |
Saturday - Dolphins
| TEAM ROSTER | |
| Name | Jersey Number |
| Dan Aveni | 37 |
| Larry Young | 31 |
| Spencer Khan | 22 |
| Tatum Duba | 17 |
| Haley Morits | 3 |
| Faith Poney | 57 |
| Robin Shockey | 66 |
| Anna Eaton | 5 |
| Taya Tarr | 68 |
Saturday - Searays
| TEAM ROSTER | |
| Name | Jersey Number |
| Dawn Daggett | 44 |
| Emily Barboza | 16 |
| Robert Page | 60 |
| Alex Morits | 2 |
| Malai Holland | 33 |
| Joseph McKeon | 73 |
| Emily Scott | 4 |
| Kelsey Craige | 24 |
| Connor Leonard | 64 |
Sunday - Skills
| TEAM ROSTER | |
| Name | Jersey Number |
| Christian Georges | 67 |
| Jill Collingwood | 47 |
| Clayton Barnes | 46 |
| Samer Faour | 29 |
| Madeline Honigman | 52 |
| Sadie Haupt | 6 |
| Mark Utter | 53 |
| Rebecca Brown | 59 |
| Randall Cade | 32 |
Sunday - Crusaders
| TEAM ROSTER | |
| Name | Jersey Number |
| Adam Correia | 61 |
| Adrian Vaut | 34 |
| Greg Hudson | 40 |
| Jay Lafayette | 39 |
| Misha Fahy | 54 |
| Sean Racine | 56 |
| Jesse Beaton-Booth | 51 |
| Christine Theodore | 19 |
| Christopher Preston | 35 |
Sunday - Sharks
| TEAM ROSTER | |
| Name | Jersey Number |
| Harrison Boutcher | 30 |
| Thomas Caswell | 69 |
| Jennifer Delisle | 14 |
| Zach Uerz | 8 |
| Scott Brunelle | 71 |
| Nicole Villemaire | 65 |
| Leah Boardman | 21 |
| Andrew Robertson | 41 |
| Jeremiah Tetreault | 49 |
| Joshua Beaupre | 12 |
No comments:
Post a Comment